Our team has accomplished impressive and unprecedented results:
| ACTIVITY | TOTAL | ANNUAL | 
| Number of Rides | 27,189 | 1,820 | 
| Number of Races – Team | 842 | 57 | 
| Number of Races – Individual | 29,910 | 1,026 | 
| Hours of Exposure | 179,559 | 6,089 | 
| STATISTICS | |
| Wins | 19% | 
| Top 3 | 51% | 
| Top 5 | 59% | 
| Top 10 | 87% | 
| TOP ACCOMPLISHMENTS | |
| 1st | World Track Champion (Masters) | 
| 1st | National Track Champion (Masters) | 
| 1st | Ranked # 1 in the United States (Masters Criterium) | 
| 1st | Ranked # 1 in Florida (Masters Criterium) | 
| 1st | Ranked # 1 in Florida (Masters Overall) | 
| 1st | Florida Criterium Champion (Elite, Masters) | 
| 1st | Florida Road Champion (Elite, Masters) | 
| 1st | Florida Time Trial Champion (Elite, Women, Men) | 
| 1st | Florida Champion of Champions (Elite, Masters, Women) | 
| 1st | Florida Points Series Champion (Elite, Masters, Women) | 
| 1st | Florida Crown Champion (Elite, Masters, Women) | 
| 1st | Florida Cup Champion (Elite, Masters, Women) | 
| 1st | Florida Points Series Team Champion (Elite, Masters, Women) | 
